<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventura County Real Estate Journal &#187; Commute</title>
	<atom:link href="http://venturacountyrealestatejournal.com/tag/commute/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturacountyrealestatejournal.com</link>
	<description>News and Views on Real Estate Issues in Ventura County</description>
	<lastBuildDate>Thu, 15 Oct 2009 22:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Cost of Commuting Calculator</title>
		<link>http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/</link>
		<comments>http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:01:00 +0000</pubDate>
		<dc:creator>Joe Virnig</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/</guid>
		<description><![CDATA[Here is a great calculator for evaluating the cost of your commute as it relates to your housing choice.  If you like it, (or not) let me know.  Buying a home that is farther away from work may have a lower mortgage payment, but you'd be surprised at how much more you'll spend by driving [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great calculator for evaluating the cost of your commute as it relates to your housing choice.  If you like it, (or not) let me know. </p>
<p><div id="cecContainer">
	<div id="cecTop"></div>
	<div id="cecContents">
		<div id="cecFormContainer">
			<div id="cecHeader" class="standardText">
				Buying a home that is farther away from work may have a lower mortgage 
payment, but you'd be surprised at how much more you'll spend by driving to 
work. Try comparing a house in-town to a less expensive house out-of-town & see 
the actual cost of commuting for yourself.
			</div>
			<form id="cecForm" method="POST">
				<div class="cecLabel"><span class="cecLabel">Volume/Distance Units?</span></div>
				<div class="cecInput" style="height:15px;">
					<input type="radio" name="vd_units" id="cecUnitsMPG" value="MPG" style="border:none;width:12px;height:12px" onclick="commuteCalcDlg.toggleUnits(this.id)" checked /><label for="cecUnitsMPG">mi/gal</label> 
					<input type="radio" name="vd_units" id="cecUnitsKM" value="LKM" style="border:none;width:12px;height:12px" onclick="commuteCalcDlg.toggleUnits(this.id)"  /><label for="cecUnitsKM">L/km</label>
				</div>
				<div class="cecLabel"><span class="cecLabel">Current Cost of Fuel</span></div>
				<div class="cecInput">$<input type="text" name="fuel_cost" id="fuel_cost" value="3.00" maxlength="4" /></div>
				<div class="cecLabel"><span class="cecLabel">Do You Plan to Buy or Rent?</span></div>
				<div class="cecInput" style="height:15px;">
					<input type="radio" name="buyOrRent" id="cecBuyingSw" value="buy" onClick="toggleBuyRent(this.id);" style='border:none;width:12px;height:12px' checked='true' > <label for="cecBuyingSw">Buy</label>
					<input type="radio" name="buyOrRent" id="cecRentingSw" value="rent" onClick="toggleBuyRent(this.id);" style='border:none;width:12px;height:12px'  > <label for="cecRentingSw">Rent</label>
				</div>
				<div class="cecLabel"><span class="cecLabel" id="cecLoanALbl">Loan Amount of Home in Town A</span></div>
				<div class="cecInput">$<input type="text" name="home_loan_a" id="home_loan_a" value="600000" maxlength="8" /></div>
				<div class="cecLabel"><span class="cecLabel" id="cecLoanBLbl">Loan Amount of Home in Town B</span></div>
				<div class="cecInput">$<input type="text" name="home_loan_b" id="home_loan_b" value="450000" maxlength="8" /></div>
				<div class="cecLabel"><span class="cecLabel" id="cecIRLbl">Mortgage Interest Rate</span></div>
				<div class="cecInput"><input type="text" name="interest_rate" id="interest_rate" value="6.25" maxlength="5"  />%</div>
				<div class="form" style="float:left;width100%">
					<table class="cecCommuterTable">
						<tbody>
							<tr>
								<td class="cecCommuterTableHeader formbold">Commuting Details (<span style='cursor:pointer' class='linkText' id="commuter_details_link" onClick='commuteCalcDlg.moreInfo(this.id)'>more info</span>)</td>
								<td class="cecCommuterTableHeaderBtn formbold">
									<input type="button" value="add" id="commuterAddBtn" onClick="commuterRecordDlg.display();" />
								</td>
							</tr>
						</tbody>
						<tbody id="cecCommuters"></tbody>
					</table>
				</div>
				<div id="cecButtons"><input type="button" id="cecResetFrmBtn" onClick="commuteCalcDlg.resetForm();" value="Reset Form" /> <input type="button" value="Calculate" id="commute_calc_btn" onClick="commuteCalcDlg.display();" /></div>
				<input type="hidden" name="trxcd" id="trxcd" value="e95adfd141992756ef861779737a5f27" />
				<input type="hidden" id="default_units" value="MPG" />
				<input type="hidden" id="default_fuel_cost" value="3.00" />
				<input type="hidden" id="default_interest_rate" value="6.25" />
				<input type="hidden" id="default_distance_a" value="2" />
				<input type="hidden" id="default_distance_b" value="20" />
				<input type="hidden" id="default_commutes_per_month" value="22" />
				<input type="hidden" id="default_gross_income" value="100000" />
				<input type="hidden" id="default_avg_mpg" value="20" />
				<input type="hidden" id="default_value_of_car" value="20000" />
				<input type="hidden" id="default_has_toll" value="no" />
				<input type="hidden" id="default_toll_value" value="0" />
				<input type="hidden" id="default_buy_or_rent" value="buy" />
				<input type="hidden" id="default_loan_a_value" value="600000" />
				<input type="hidden" id="default_loan_b_value" value="450000" />
				<input type="hidden" id="default_rent_a_value" value="2200" />
				<input type="hidden" id="default_rent_b_value" value="1700" />
			</form>
			<div class="CECCopyright">
				Add this calculator to your site. <a class="CECCopyright" target="_blank" href="http://www.costofcommuting.com/referral.php?trx_cd=e95adfd141992756ef861779737a5f27">Download it here</a>.
			</div>
		</div>
	</div>
	<div id="cecBottom"></div>
</div>
<div id="cecLinks">
	<!-- Do Not Edit the CEC information below. -->
	<a class="cecLinkStyle" target="_blank" href="http://www.automatedhomefinder.com/goochland-virginia-real-estate-for-sale.php">Goochland VA real estate</a><br>
	<a class="cecLinkStyle" target="_blank" href="http://www.benchmarkrealtyllc.com/boulder-co-real-estate.php">Boulder Real Estate</a> <a class="cecLinkStyle" target="_blank" href=""></a>
	<!-- Do Not Edit the CEC information above. -->
</div>
<link rel="stylesheet" type="text/css" href="http://www.costofcommuting.com/display/stylesheets/calculator.css" />
<script language="Javascript" src="http://www.costofcommuting.com/display/js/calculator.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

