<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventura County Real Estate Journal &#187; ventura</title>
	<atom:link href="http://venturacountyrealestatejournal.com/tag/ventura/feed/" rel="self" type="application/rss+xml" />
	<link>http://venturacountyrealestatejournal.com</link>
	<description>News and Views on Real Estate Issues in Ventura County</description>
	<lastBuildDate>Thu, 15 Oct 2009 22:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Get By With a Little Help From My Friends</title>
		<link>http://venturacountyrealestatejournal.com/2008/05/11/ventura-ca-cma-real-estate-group/</link>
		<comments>http://venturacountyrealestatejournal.com/2008/05/11/ventura-ca-cma-real-estate-group/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:38:33 +0000</pubDate>
		<dc:creator>Joe Virnig</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://venturacountyrealestatejournal.com/?p=70</guid>
		<description><![CDATA[Like all business people Ventura real estate agents are competitors. We compete for listings and we compete for buyers.  But the real estate business is unique in that, even though we may be competitors, we must also work in cooperation with each other to to get those sellers and buyers matched up.  It benefits us, and more importantly it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/05/ventana-cma-ad-1.jpg"></a><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/05/ventana-cma-ad-11.jpg"></a><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/05/cma-group-photo1.jpg"><img class="alignright alignnone size-medium wp-image-73" style="FLOAT: right; MARGIN: 5px" title="cma-group-photo1" src="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/05/cma-group-photo1-300x216.jpg" alt="Ventura CMA Real Estate Group Members" width="300" height="216" /></a>Like all business people Ventura real estate agents are competitors. We compete for listings and we compete for buyers.  But the real estate business is unique in that, even though we may be competitors, we must also work in cooperation with each other to to get those sellers and buyers matched up.  It benefits us, and more importantly it benefits our clients.  </p>
<p>Last year I was invited to participate in the newly forming <a title="Ventura Real Estate Professionals" href="http://venturacma.com" target="_blank">Ventura chapter</a> of the CMA Real Estate Networking Group.  CMA is a mutual benefit business league founded to provide high level professional real estate service providers an environment to network, exchange business opportunities, build relationships and create an advantage in the market with other CMA members who share common standards of integrity, excellence and accountability.  CMA has been in existence for more than seven years in other areas of the county and there are chapters in Camarillo and the Conejo Valley.  CMA stands for &#8220;Complete Marketing Advantage.&#8221;  We have members from many different Ventura real estate companies working together.  Our membership also includes many other real estate professionals; Escrow Officers, Title Insurance Representatives, Termite Companies, Insurance Agents, Natural Hazards Disclosure Companies, etc.  </p>
<p><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/05/ventana-cma-ad-11.jpg"><img style="FLOAT: left; MARGIN: 5px" title="Ventana Magazine Ad" src="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/05/ventana-cma-ad-11-252x300.jpg" alt="Ventana Magazine CMA real estate ad" width="150" height="180" /></a>With our combined resources we have been able to achieve some real benefits for our members and their clients.  One example is the ability to take out ads using joint resources to promote ourselves and our listings.  Recently we started running this full page ad in Ventana Magazine each month.  We also jointly promote our Broker Caravans of new listings in a unique fashion that guarantees more agents through our client&#8217;s homes.  (That&#8217;s a topic for a whole article in itself!)</p>
<p>There is also a huge advantage to surrounding one&#8217;s self with other positive, hardworking, and ethical people. </p>
<p><strong>Our current REALTOR members include:</strong></p>
<p style="padding-left: 30px;"><strong>Fernie Campos</strong>-Coldell Banker<br />
<strong>Pearl Reyes</strong>-Coldwell Banker<br />
<strong>Julie Taylor</strong>-Coldwell Banker<br />
<strong>Joe Virnig</strong>-RE/MAX Gold Coast REALTORS<br />
<strong>Corina and Don Thoresen</strong>-Troop Real Estate<br />
<strong>Cheryle Estes</strong>-Troop Real Estate<br />
<strong>Brooke Smith</strong>-Coldwell Banker<br />
<strong>Barbara Ashby</strong>-The Real Estate Company<br />
<strong>Art Perez</strong>-Troop Real Estate<br />
<strong>Veronica Licea</strong>-Coldwell Banker<br />
<strong>Karen Campbell</strong>-Ventura Property Shoppe<br />
<strong>Linda Ward</strong>-The Real Estate Company<br />
<strong>Monica Hurtado</strong>-Select Properties<br />
<strong>Lauren Lee Henry</strong>-RE/MAX Gold Coast REALTORS<br />
<strong>Monique Webster</strong>-RE/MAX Gold Coast REALTORS<br />
<strong>Lei Eberhardt</strong>-Coldwell Banker<br />
<strong>Julie Zermeno</strong>-ERA Cusick Realty<br />
<strong>Ellen Halverson</strong>-Coldwell Banker<br />
<strong>Carolyn Herrera</strong>-Prudential</p>
<p><strong>Our Affiliate members include:</strong></p>
<p style="padding-left: 30px;"><strong>Frank Acosta</strong>-StateFarm Insurance<br />
<strong>Bob Curtis</strong>-Property ID<br />
<strong>Joe Dotzler</strong>-United Title Company<br />
<strong>Tress Golden</strong>-Aliso Escrow<br />
<strong>Cheryle Hall</strong>-Aliso Escrow<br />
<strong>Linda Hall</strong>-GMAC Mortgage<br />
<strong>Pat O&#8217;Dell</strong>-BPC Pest Control<br />
<strong>Vanessa Rice</strong>-Aliso Escrow<br />
<strong>Tamara Rossie</strong>-First Amercian Home Buyers Warranty<br />
<strong>Vicki Warren</strong>-BPC Pest Control<br />
<strong>Rhonda Wharton</strong>-Aliso Escrow.</p>
<p>If you are a real estate professional in Ventura and are interested in getting by with “a little help from your friends”, contact one of the members of our group.  Any of us would be happy to tell you more.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturacountyrealestatejournal.com/2008/05/11/ventura-ca-cma-real-estate-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura County Foreclosure Auctions</title>
		<link>http://venturacountyrealestatejournal.com/2008/04/22/ventura-reo-bank-owned-auction/</link>
		<comments>http://venturacountyrealestatejournal.com/2008/04/22/ventura-reo-bank-owned-auction/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:11:29 +0000</pubDate>
		<dc:creator>Joe Virnig</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bank-owned]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://venturacountyrealestatejournal.com/2008/04/22/ventura-reo-bank-owned-auction/</guid>
		<description><![CDATA[&#8220;TWO-EIGHTY-FIVE,&#8221; screamed the auctioneer from his podium, pointing his gavel towards the man in the third row who had made the next-to-the-last bid. &#8220;TWO-EIGHTY-FIVE,&#8221; he screamed five more times, never taking his eyes off his mark. He paused for a breath and repeated the onslaught three more times.  Finally, sensing no further movement from the man, [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/04/auction-gavel.jpg" title="Ventura REO Bank-Owned Auction"><img border="0" vspace="5" align="left" width="275" src="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/04/auction-gavel.jpg" hspace="15" alt="Ventura REO Bank-Owned Auction" height="213" /></a></em><strong><em>&#8220;TWO-EIGHTY-FIVE,&#8221;</em> screamed the auctioneer from his podium</strong>, pointing his gavel towards the man in the third row who had made the next-to-the-last bid. <strong><em>&#8220;TWO-EIGHTY-FIVE,&#8221;</em></strong> he screamed five more times, never taking his eyes off his mark. He paused for a breath and repeated the onslaught three more times.  Finally, sensing no further movement from the man, he turned, scanning the audience and his horde of assistants running through the aisles, while he shouted, <strong><em>&#8220;Going once.  Going twice. Sold for two-eighty.&#8221;</em></strong>  This was a scene repeated over and over that night as around 50 bank-owned homes were auctioned off at the Ventura County Fairgrounds in front of a crowd of 500 or so people, many of them hoping to get a bank-owned / REO property at a bargain price.</p>
<p>I was at the auction, held by the Real Estate Disposition Corporation, because a client of mine was interested in four of the homes located in Thousand Oaks that were to be auctioned off that night.  I&#8217;d previewed them for him two weeks beforehand, and while he&#8217;d decided against participating I went anyway to see what kinds of bargains were to be had.  The auction started with a brief explanation of the rules. </p>
<ul>
<li><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/04/ventura_home_auction.jpg" title="Ventura County Bank-owned Home Auction"><img border="0" vspace="5" align="right" width="250" src="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/04/ventura_home_auction.jpg" hspace="15" alt="Ventura County Bank-owned Home Auction" height="197" /></a>You must be registered and have a cashier&#8217;s check for $5,000 made out to yourself.</li>
<li>You must be able to write a check for 5% of your winning bid. (The difference between the $5,000 cashier&#8217;s check and the 5% deposit.)</li>
<li>There is a 5% buyer&#8217;s premium added to all winning bids.  (If your winning bid is $300,000, then add $15,000 for a total purchase price of $315,000.)</li>
<li>The successful bidder will be ushered to a bullpen to be qualified and have his bid confirmed.  Once that&#8217;s done that home&#8217;s number turns green on the screen listing each auction number.  Otherwise, it goes back for a second time (or a third, as happened twice that night.)</li>
</ul>
<p>So were there any good deals to be had that night?  Absolutely.  Some homes sold for maybe 15-20% off current market value once the 5% &#8220;Buyer&#8217;s Premium&#8221; was added to the price.  Most of the homes sold for less than a 10% discount.  A few homes sold for market price.  I was fascinated to note how many bidders didn&#8217;t have their bid confirmed and the homes were auctioned off a second or third time.  In many cases, the original bidders who came for just that home had already gone home causing the final price to drop $5,000-$20,000 from the first time around.</p>
<p>This type of auction is not for everyone.  There is no safety net.  No inspection period. No disclosures of condition. No termite work. You have to do all of your homework in advance and there is no cooling off period.  Is it worth the risk for a 15-20% discount?  That depends on your tolerance for the risk you&#8217;re taking on in exchange for the discount.  If you decide to bid at one of these auctions, make a friend of a contractor so you can have him visit the homes you&#8217;re interested in with you <em>beforehand.</em>  Do research on what similar homes are selling for in the neighborhood.  Use your favorite Realtor to help since many auctions will pay a Realtor&#8217;s commission at no cost to you.  Most importantly, decide on what your maximum bid will be before you get in the car to go to the auction.  The auctioneer is counting on the fact that you will lose your good judgement in the heat of the moment.  Remember, there is always another house!</p>
]]></content:encoded>
			<wfw:commentRss>http://venturacountyrealestatejournal.com/2008/04/22/ventura-reo-bank-owned-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost of Commuting Calculator</title>
		<link>http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/</link>
		<comments>http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:01:00 +0000</pubDate>
		<dc:creator>Joe Virnig</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/</guid>
		<description><![CDATA[Here is a great calculator for evaluating the cost of your commute as it relates to your housing choice.  If you like it, (or not) let me know. 

	
	
		
			
				Buying a home that is farther away from work may have a lower mortgage 
payment, but you'd be surprised at how much more you'll spend by driving to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great calculator for evaluating the cost of your commute as it relates to your housing choice.  If you like it, (or not) let me know. </p>
<p><div id="cecContainer">
	<div id="cecTop"></div>
	<div id="cecContents">
		<div id="cecFormContainer">
			<div id="cecHeader" class="standardText">
				Buying a home that is farther away from work may have a lower mortgage 
payment, but you'd be surprised at how much more you'll spend by driving to 
work. Try comparing a house in-town to a less expensive house out-of-town & see 
the actual cost of commuting for yourself.
			</div>
			<form id="cecForm" method="POST">
				<div class="cecLabel"><span class="cecLabel">Volume/Distance Units?</span></div>
				<div class="cecInput" style="height:15px;">
					<input type="radio" name="vd_units" id="cecUnitsMPG" value="MPG" style="border:none;width:12px;height:12px" onclick="commuteCalcDlg.toggleUnits(this.id)" checked /><label for="cecUnitsMPG">mi/gal</label> 
					<input type="radio" name="vd_units" id="cecUnitsKM" value="LKM" style="border:none;width:12px;height:12px" onclick="commuteCalcDlg.toggleUnits(this.id)"  /><label for="cecUnitsKM">L/km</label>
				</div>
				<div class="cecLabel"><span class="cecLabel">Current Cost of Fuel</span></div>
				<div class="cecInput">$<input type="text" name="fuel_cost" id="fuel_cost" value="3.00" maxlength="4" /></div>
				<div class="cecLabel"><span class="cecLabel">Do You Plan to Buy or Rent?</span></div>
				<div class="cecInput" style="height:15px;">
					<input type="radio" name="buyOrRent" id="cecBuyingSw" value="buy" onClick="toggleBuyRent(this.id);" style='border:none;width:12px;height:12px' checked='true' > <label for="cecBuyingSw">Buy</label>
					<input type="radio" name="buyOrRent" id="cecRentingSw" value="rent" onClick="toggleBuyRent(this.id);" style='border:none;width:12px;height:12px'  > <label for="cecRentingSw">Rent</label>
				</div>
				<div class="cecLabel"><span class="cecLabel" id="cecLoanALbl">Loan Amount of Home in Town A</span></div>
				<div class="cecInput">$<input type="text" name="home_loan_a" id="home_loan_a" value="600000" maxlength="8" /></div>
				<div class="cecLabel"><span class="cecLabel" id="cecLoanBLbl">Loan Amount of Home in Town B</span></div>
				<div class="cecInput">$<input type="text" name="home_loan_b" id="home_loan_b" value="450000" maxlength="8" /></div>
				<div class="cecLabel"><span class="cecLabel" id="cecIRLbl">Mortgage Interest Rate</span></div>
				<div class="cecInput"><input type="text" name="interest_rate" id="interest_rate" value="6.25" maxlength="5"  />%</div>
				<div class="form" style="float:left;width100%">
					<table class="cecCommuterTable">
						<tbody>
							<tr>
								<td class="cecCommuterTableHeader formbold">Commuting Details (<span style='cursor:pointer' class='linkText' id="commuter_details_link" onClick='commuteCalcDlg.moreInfo(this.id)'>more info</span>)</td>
								<td class="cecCommuterTableHeaderBtn formbold">
									<input type="button" value="add" id="commuterAddBtn" onClick="commuterRecordDlg.display();" />
								</td>
							</tr>
						</tbody>
						<tbody id="cecCommuters"></tbody>
					</table>
				</div>
				<div id="cecButtons"><input type="button" id="cecResetFrmBtn" onClick="commuteCalcDlg.resetForm();" value="Reset Form" /> <input type="button" value="Calculate" id="commute_calc_btn" onClick="commuteCalcDlg.display();" /></div>
				<input type="hidden" name="trxcd" id="trxcd" value="e95adfd141992756ef861779737a5f27" />
				<input type="hidden" id="default_units" value="MPG" />
				<input type="hidden" id="default_fuel_cost" value="3.00" />
				<input type="hidden" id="default_interest_rate" value="6.25" />
				<input type="hidden" id="default_distance_a" value="2" />
				<input type="hidden" id="default_distance_b" value="20" />
				<input type="hidden" id="default_commutes_per_month" value="22" />
				<input type="hidden" id="default_gross_income" value="100000" />
				<input type="hidden" id="default_avg_mpg" value="20" />
				<input type="hidden" id="default_value_of_car" value="20000" />
				<input type="hidden" id="default_has_toll" value="no" />
				<input type="hidden" id="default_toll_value" value="0" />
				<input type="hidden" id="default_buy_or_rent" value="buy" />
				<input type="hidden" id="default_loan_a_value" value="600000" />
				<input type="hidden" id="default_loan_b_value" value="450000" />
				<input type="hidden" id="default_rent_a_value" value="2200" />
				<input type="hidden" id="default_rent_b_value" value="1700" />
			</form>
			<div class="CECCopyright">
				Add this calculator to your site. <a class="CECCopyright" target="_blank" href="http://www.costofcommuting.com/referral.php?trx_cd=e95adfd141992756ef861779737a5f27">Download it here</a>.
			</div>
		</div>
	</div>
	<div id="cecBottom"></div>
</div>
<div id="cecLinks">
	<!-- Do Not Edit the CEC information below. -->
	<a class="cecLinkStyle" target="_blank" href="http://www.automatedhomefinder.com/goochland-virginia-real-estate-for-sale.php">Goochland VA real estate</a><br>
	<a class="cecLinkStyle" target="_blank" href="http://www.benchmarkrealtyllc.com/boulder-co-real-estate.php">Boulder Real Estate</a> <a class="cecLinkStyle" target="_blank" href=""></a>
	<!-- Do Not Edit the CEC information above. -->
</div>
<link rel="stylesheet" type="text/css" href="http://www.costofcommuting.com/display/stylesheets/calculator.css" />
<script language="Javascript" src="http://www.costofcommuting.com/display/js/calculator.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://venturacountyrealestatejournal.com/2008/03/26/cost_of_commuting_calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging&#8230;Is it worth it?</title>
		<link>http://venturacountyrealestatejournal.com/2008/03/18/home-stagingis-it-worth-it/</link>
		<comments>http://venturacountyrealestatejournal.com/2008/03/18/home-stagingis-it-worth-it/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:27:44 +0000</pubDate>
		<dc:creator>Joe Virnig</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://venturacountyrealestatejournal.com/2008/03/18/home-stagingis-it-worth-it/</guid>
		<description><![CDATA[The first time I listened to someone give a presentation on the benefits of home staging my eyes rolled so far back in my head I saw the Realtor sitting behind me. I mean really, the furniture and decorations don’t come with the house—so who cares? And some of the claims for home staging seemed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/03/home_staging_ventura_example2.jpg" title="Oxnard Home Staged Example"><img border="0" vspace="10" align="right" width="250" src="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/03/home_staging_ventura_example2.jpg" hspace="10" alt="Oxnard Home Staged Example" height="175" /></a>The first time I listened to someone give a presentation on the benefits of home staging my eyes rolled so far back in my head I saw the Realtor sitting behind me. I mean really, the furniture and decorations don’t come with the house—so who cares? And some of the claims for home staging seemed pretty over the top too, such as the assertion that staged homes sell for 3-10% over the list price. Of course back then it was a red hot seller’s market and fixers could make the same claim. But times have changed, and the market’s changed along with it. I can’t promise that staging your home will get you more than your asking price, but it will give you an edge in getting the most money in the least amount of time.</p>
<p>Properly done, home staging leads the eye to attractive features and minimizes flaws. This is achieved by cleverly arranging furniture and lighting to create a feeling of space, which lends to the appeal of the property. For vacant homes, rental furniture is used to create living spaces where buyers can imagine themselves. One of the best ways to learn about home staging is to watch Sell this House on A&amp;E. On the show, professional Home Stagers help sellers transform their homes using a little paint, furniture placement, and creativity. The results can be extraordinary.</p>
<p><a href="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/03/home_staging_ventura_example1.jpg" title="Unstaged Ventura Home"><img border="0" vspace="10" align="left" width="250" src="http://venturacountyrealestatejournal.com/wp-content/uploads/2008/03/home_staging_ventura_example1.jpg" hspace="10" alt="Unstaged Ventura Home" height="175" /></a>You can hire a professional Home Stager for as little as $200, or spend thousands. If you’re so inclined, you can try to do it yourself, but we tend to have blind spots when it comes to our own homes. So what about your real estate agent? Can’t a good Realtor give you tips on what to do? Yes and no. Speaking for myself, I can and do give such advice to some clients, but for others I wouldn’t dare. It’s too easy to alienate a seller with advice that’s shall we say, too candid.</p>
<p>The bottom line is: Home staging should be part of your presale preparation. The potential rewards make the small investment in time and money more than worthwhile. There’s only one downside: You might like the new look of you home so much you won’t want to move at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://venturacountyrealestatejournal.com/2008/03/18/home-stagingis-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
